Compare All Models
102 models • 34 brands • 29 columns • Sort by any column, toggle column visibility, search across all fields.
102 models
| Motor | Drive | Charge | DOT | L" | W" | H" | Payload | Tow | Lights | Signals | Wind. | Belts | Status | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advent 6 Advanced EV | Advanced EV | golf | United States | 6 | 25 | 50 mi | 48V | 105 | lithium | AC Brushless 5 kW | RWD | 6h | YES | 142.3 | 47.6 | 75 | 1,490 | — | — | — | active | — | ||||||
Pulse 6P Active EV | Active EV | lsv | United States | — | — | 35 mi | 48V | — | lithium | — | — | 6h | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
ActivEV Pulse 2P Bintelli | Bintelli | golf | United States | 2 | 25 | 45 mi | 48V | 100 | lithium | AC 5 kW | RWD | 6h | YES | 99.6 | 48 | 74.4 | — | 859 | — | — | active | — | ||||||
ActivEV Pulse 4P Bintelli | Bintelli | golf | United States | 4 | 25 | 40 mi | 48V | 100 | lithium | AC 5 kW | RWD | 6h | YES | 122.4 | 48 | 78 | — | 1281 | — | — | active | $12,495 | ||||||
4 Passenger Lifted Atlas | Atlas | offroad | United States | 4 | 25 | 70 mi | 48V | 210 | lithium | 5 kW AC (KDS) | RWD | 6h | No | 112.2 | 52.4 | 80.7 | 1,197 | 900 | — | 2yr | active | $15,429 | ||||||
![]() Onward 2Pass Club Car | Club Car | golf | United States | 2 | 19 | — | 48V | 100 | lead acid | DC Motor, 3.3 hp continuous / 13 hp peak | RWD | 6h | No | — | 91.5 | 48.8 | 71 | 975 | 500 | — | — | — | — | — | 2yr | — | $10,099 | |
Advent 8 Advanced EV | Advanced EV | golf | United States | 8 | 25 | — | 51V | 160 | lithium | AC 48V/5KW | RWD | — | No | 173 | 48 | 75 | 1,506 | — | — | — | active | — | ||||||
![]() CRU NEV Club Car | Club Car | lsv | United States | 6 | 25 | 75 mi | 48V | — | lithium | Permanent magnet AC | RWD | 6h | YES | 148 | 69.5 | 76 | 1,915 | 900 | — | — | active | $28,156 | ||||||
Tempo 4PassLi Club Car | Club Car | golf | United States | 4 | 15 | 35 mi | 48V | — | lead acid | 4.7 HP AC Drive | RWD | 8h | No | — | 91.5 | 47.3 | 68.5 | 718 | — | — | — | — | — | — | 5yr | — | $12,000 | |
![]() Nexus Gen2 4-Seater Bintelli | Bintelli | lsv | United States | 4 | 25 | 40 mi | 72V | 100 | lithium | 5kW (6.7HP) | RWD | 7.5h | YES | 132 | 44.4 | 79.2 | — | 800 | — | — | active | $17,995 | ||||||
![]() Onward 4 Gas Club Car | Club Car | lsv | United States | 4 | 19 | — | 48V | — | gas | 429cc Kohler OHV EFI, 14 hp | RWD | 6h | No | 108 | 48.8 | 71 | 795 | 800 | — | 2yr | active | $11,009 | ||||||
Metro Cenntro | Cenntro | lsv | USA/China | 4 | 25 | 109 mi | 48V | 150 | lithium | — | — | 6h | YES | 167 | 62 | 76 | — | 1100 | — | — | active | $24,995 | ||||||
![]() Onward 4 HP Lithium Club Car | Club Car | golf | United States | 4 | 19 | 40 mi | 48V | 100 | lithium | 30V AC motor | RWD | 6h | No | — | 108 | 48.8 | 76 | 784 | 800 | — | — | active | $11,299 | |||||
V4L Club Car | Club Car | lsv | United States | 4 | 19 | 35 mi | 48V | 200 | lead acid | 48V DC Motor | RWD | 8h | YES | — | 114 | 49.5 | 80.5 | 1,070 | 800 | — | — | — | — | — | 2yr | — | $14,000 | |
Hauler LSV Cushman | Cushman | utility | United States | 2 | 25 | — | 48V | — | lithium | AC Induction, ELiTE Lithium powertrain | RWD | 8h | YES | — | 119.8 | 48.5 | 70.3 | 1,066 | 1200 | — | — | — | — | — | 2yr | — | $16,000 | |
![]() RXV 2 EX1 Gas E-Z-GO | E-Z-GO | golf | United States | 2 | 19 | — | — | — | gas | EX1 Gas, 9.15 cu in 4-cycle, 11.5 hp | RWD | — | No | 94.5 | 45 | 70 | 692 | 800 | — | 2yr | active | $9,489 | ||||||
Classic 4 Plus Evolution | Evolution | golf | United States | 4 | 19 | — | 48V | 135 | lithium | AC 6.3 kW | RWD | 6h | YES | — | 103 | 55 | 74 | — | — | — | — | — | — | — | 5yr | — | $6,795 | |
![]() RXV 2 Valor 48V E-Z-GO | E-Z-GO | golf | United States | 2 | 19 | — | 48V | — | lead acid | AC Electric, 4.4 hp continuous | RWD | 6h | No | — | 93 | 47 | 69.5 | 969 | 800 | — | 2yr | active | $8,974 | |||||
D5 Ranger 4 Evolution | Evolution | golf | United States | 4 | 19 | — | 48V | 135 | lithium | AC 6.3 kW | RWD | 4.5h | YES | — | 114.6 | 55.8 | 79.5 | 1,058 | — | — | — | — | — | — | 8yr | — | $8,695 | |
Country Club 2-Seat Honor LSV | Honor LSV | lsv | United States | 2 | 25 | 50 mi | 48V | — | lithium | AC Motor | RWD | 6h | YES | — | — | — | — | — | — | — | — | — | — | — | — | $14,500 | ||
Boulevard 4FF Honor LSV | Honor LSV | lsv | United States | 4 | 25 | 50 mi | 48V | — | lithium | AC Motor | RWD | 6h | YES | 123.6 | 48 | 76 | — | — | — | — | — | — | — | — | — | $17,500 | ||
Honor G1 Honor LSV | Honor LSV | lsv | United States | 4 | 25 | 50 mi | 48V | — | lithium | AC Motor | RWD | 6h | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() X6 Mammoth EV | Mammoth EV | golf | United States | 6 | 25 | 45 mi | 48V | — | lithium | 5kW AC Electric Motor | RWD | 6h | No | 156 | 53 | 82 | 1,694 | — | — | 10yr | active | — | ||||||
![]() XR2 Mammoth EV | Mammoth EV | lsv | United States | 2 | 25 | 45 mi | 48V | — | lithium | 5kW AC Electric Motor | RWD | 6h | YES | 96 | 44 | 74 | 1,190 | — | — | 10yr | active | $15,800 | ||||||
![]() XR6 Mammoth EV | Mammoth EV | golf | United States | 6 | 25 | 45 mi | 48V | — | lithium | 5kW AC Electric Motor | RWD | 6h | No | 156 | 53 | 82 | 1,694 | — | — | 10yr | active | $18,500 | ||||||
i20X ICON EV | ICON EV | golf | United States | 2 | 25 | 50 mi | 48V | 105 | lithium | 5KW AC | RWD | 6h | No | — | 105 | 53 | 73 | — | 800 | — | — | — | — | — | — | — | $11,999 | |
![]() e2 Polaris GEM | Polaris GEM | lsv | United States | 2 | 25 | 125 mi | 48V | — | lithium | AC Induction, 5.0 kW / 6.7 hp | RWD | 8h | YES | — | 103 | 55.5 | 73 | 985 | 1014 | — | — | — | — | — | 4yr | — | $12,000 | |
GM EV2 Alset EV | Alset EV | golf | United States | 2 | 25 | 50 mi | 48V | 150 | lithium | 48V 5kW AC Motor with 350A controller | RWD | 6h | No | 116 | 48 | 71 | 610 | — | — | 2yr | active | — | ||||||
GM EV4F Alset EV | Alset EV | golf | United States | 4 | 25 | 50 mi | 48V | 150 | lithium | 48V 5kW AC Motor with 350A controller | RWD | 6h | No | 147 | 48 | 71 | — | — | — | 2yr | active | — | ||||||
ESeries 2-Passenger MadJax | MadJax | golf | United States | 2 | 25 | — | 48V | 60 | lithium | AC 4 kW | RWD | 6h | YES | 93.5 | 47 | 69 | — | — | — | 3yr | active | $8,995 | ||||||
![]() GM EV6 Alset EV | Alset EV | golf | United States | 6 | 25 | 50 mi | 48V | 150 | lithium | 48V 5kW 3-Phase High Torque AC Motor | RWD | 6h | No | 147 | 48 | 71 | 910 | — | — | 2yr | active | — | ||||||
![]() Beast 48 Beast | Beast | offroad | United States | 2 | — | — | 48V | 100 | lithium | 5kW AC Motor with electromagnetic brake | Direct Rear Drive (2WD) | 6h | No | — | 114 | 52 | 81 | 1,269 | 500 | — | — | — | — | — | 1yr | — | — | |
![]() Beast 48V Beast | Beast | offroad | United States | 2 | — | 27 mi | 48V | 100 | lithium | 15.9hp D&D Motor | 4WD (selectable 2WD/4WD) | 6h | No | — | — | — | — | — | 500 | — | — | — | — | — | 1yr | — | $14,995 | |
![]() SR-1 Single Rider Vantage | Vantage | golf | United States | 1 | — | — | 48V | — | lead acid | Electric | — | 8h | No | — | — | — | — | — | — | — | active | — | ||||||
![]() X Series MadJax | MadJax | golf | United States | 4 | 20 | — | 48V | 105 | lithium | AC 5 kW / 6.7 hp continuous | RWD | 6h | YES | — | — | — | — | 1,199 | 750 | — | — | — | — | — | 3yr | — | $11,495 | |
LT-A627.2+2 Lvtong | Lvtong | golf | China | 4 | — | — | 48V | 225 | lead acid | — | — | 8h | No | — | — | — | — | — | — | — | active | $3,900 | ||||||
ESeries 2P MadJax | MadJax | golf | United States | 2 | 25 | — | 48V | 60 | lithium | AC 4 kW | RWD | 6h | YES | — | — | — | — | — | — | — | — | — | — | — | 3yr | — | $8,995 | |
Vivid EV Vivid EV | Vivid EV | golf | United States | 4 | 19 | 50 mi | 48V | 105 | lithium | AC 5 kW / 6.7 hp | RWD | 6h | YES | — | — | — | — | — | — | — | — | — | — | — | 4yr | — | — | |
E20FX Epic Carts | Epic Carts | golf | United States | 2 | — | — | 48V | 105 | lithium | AC 6.3 kW | RWD | 6h | YES | — | 119 | 56 | 57 | 1,215 | — | — | — | — | — | — | — | — | $11,995 | |
![]() DG-C4+2 Marshell | Marshell | golf | China | 4 | 15 | 43 mi | 48V | — | lead acid | 48V 3kW DC motor | RWD with rack & pinion steering | 8h | No | — | 92.1 | 47.2 | 69.3 | 1,080 | 794 | — | — | — | — | — | — | — | $7,320 | |
MicroLite Mantis | Mantis | golf | United States | — | — | 39 mi | 48V | — | lithium | — | — | 6h | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() Standard 6 Venom EV | Venom EV | golf | United States | 6 | 19 | — | 48V | 160 | lithium | KDS 5 kW AC | RWD | 6h | YES | 144 | 51 | 81 | 1,320 | — | — | 5yr | active | — | ||||||
![]() Strike-4 Venom EV | Venom EV | lsv | United States | 4 | 19 | — | 52V | 105 | lithium | KDS 5 kW AC | RWD | — | YES | — | 119 | 51 | 76.5 | 1,080 | — | — | — | — | — | — | 5yr | — | — | |
![]() Onward 4 XR Lithium Club Car | Club Car | golf | United States | 4 | 19 | 50 mi | 48V | 135 | lithium | AC Electric, 13 hp peak | RWD | 6h | YES | 108 | 48.8 | 76 | 794 | 800 | — | 2yr | active | $16,999 | ||||||
![]() RXV 2 ELiTE Lithium E-Z-GO | E-Z-GO | golf | United States | 2 | 19 | — | 57V | 105 | lithium | AC Induction, 4.4 hp continuous | RWD | 6.5h | No | 94.5 | 47 | 69.5 | 662 | 500 | — | 2yr | active | $10,799 | ||||||
![]() RXV 4 Touring S ELiTE E-Z-GO | E-Z-GO | golf | United States | 4 | 19 | — | 57V | 105 | lithium | AC Induction, 235A controller | RWD | 6.5h | No | 114.7 | 47 | 75 | 915 | 800 | — | 2yr | active | $12,145 | ||||||
![]() Nexus Gen2 6-Seater Bintelli | Bintelli | lsv | United States | 6 | 25 | 40 mi | 72V | 100 | lithium | 5kW (6.7HP) | RWD | 7.5h | YES | 146.4 | 44.4 | 79.2 | — | 1200 | — | — | active | $17,995 | ||||||
Advent HD Advanced EV | Advanced EV | utility | United States | 2 | 19 | — | 48V | 300 | lithium | AC 48V/4KW | RWD | 8h | No | 108 | 48 | 72 | 1,290 | 400 | — | — | active | — | ||||||
4 Passenger Atlas | Atlas | lsv | United States | 4 | 25 | 80 mi | 48V | 210 | lithium | 5 kW AC Nidec | RWD | 6h | YES | 110 | 47 | 75 | 1,141 | 900 | — | 3yr | active | $13,789 | ||||||
![]() Liberty E-Z-GO | E-Z-GO | lsv | United States | 4 | 19 | — | 57V | 105 | lithium | AC Induction, 11.7 hp peak | RWD | 6.5h | YES | 106 | 48 | 76 | 960 | 800 | — | — | — | — | — | 2yr | — | $12,999 |






















